Used Car
$10,990
${{::FinanceRepayments.repayments | roundUp}} per {{::FinanceRepayments.frequencyLabel}}
107439
kms
kms
3L
6 Cylinders
6 Cylinders
6 Speed
Sports Automatic
Sports Automatic
Petrol
~$107
Cost to fill at $1.50/L
~763km
Average per tank
| Vehicle | 2011 Holden Commodore VE II Omega Blue 6 Speed Sports Automatic Sedan |
| Body Colour | Blue |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 6 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 3 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 107439 |
| Drive Type | RWD |
| Rego | S250AMY |
| StockNo | 1002970 |
| VIN | 6G1EK5E58BL574201 |
| Fuel Consumption (Urban) | 12.7L/100km |
| Fuel Consumption (Extra Urban) | 7.3L/100km |
| Fuel Consumption (Combined) | 9.3L/100km |
| Towing Weight Braked | 2100kg |
| Central Locking - Remote/Keyless | Cruise Control |
| 16" Alloy Wheels | Power Steering |
| Air Cond. - Climate Control 2 Zone | CD Player |
| ABS (Antilock Brakes) | Airbag - Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) |
| Central Locking - Remote/Keyless | Electric Seat - Drivers |
| Power Door Mirrors | Power Windows - Front & Rear |
| Control - Traction | 4 Wheel Ventilated Disc Brakes |
| Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) |
| Audio - Aux Input USB Socket | Audio - Input for iPod |
| Audio - MP3 Decoder | Bluetooth System |
| Body Colour - Bumpers | Body Colour - Door Handles |
| Body Colour - Exterior Mirrors Partial | Brake Assist |
| Calipers - Front 2 Spot | Clear Side Indicator Lenses |
| Colour Display Screen - Front | Control - Electronic Stability |
| Cup Holders - 1st Row | Drive By Wire (Electronic Throttle Control) |
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
| Exhaust - Stainless Steel Dual System | Headlamps - See me home |
| Headlamps Automatic (light sensitive) | Headrests - Integrated 2nd Row |
| Independent Rear Suspension | Intermittent Wipers - Variable |
| Metallic Finish Centre Stack/ HVAC | Metallic Finish Dash Board |
| Metallic Finish Door Handles - Interior | Metallic Finish Front Grille |
| Metallic Finish Speaker Trims | Metallic Finish Steering Wheel |
| Multi-function Steering Wheel | On-board Computer |
| Remote Boot/Hatch Release | Remote Fuel Lid Release |
| Seat - Drivers Lumbar Adjustment Manual | Seat - Passenger Lumbar Adjustment Manual |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelts - Lap/Sash for 5 seats | Seats - Anti-submarining 1st Row (Front) |
| Speed Dependant Volume Stereo | Speed Dependant Wipers |
| Steering Wheel - Illuminated | Sunglass Holder |
| Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
| Tacho | Trim - Cloth |
| Trip Computer |
Rosenthal Automotive
1270 Old Sturt Highway Berri SA 5343
(08) 7522 5410
Dealer Licence No. 46
ABN: 98007591504



















Dealer Summary
This vehicle is located at Rosenthal Automotive in Berri, South Australia (approximately 2.5 hours from Adelaide). We have a team of great people who can work with you to view, transport and buy cars despite the distance you may be. Do not hesitate to flick us a message, email or call for more information or to arrange a viewing.
We are a family owned and run business for over 100 years, located in the Riverland approximately 2.5 hours north east of Adelaide.
All of our vehicles are workshop tested and the majority are traded back from local customers with a good vehicle service history.
Ask about our competitive St George finance packages, Allianz insurance and X pack vehicle protection systems available for your next vehicle.
You can be guaranteed every vehicle we sell is of the best quality inside and out for peace of mind when buying.