Demo Car
Was $43,990
$39,990
Drive Away
${{::FinanceRepayments.repayments | roundUp}} per {{::FinanceRepayments.frequencyLabel}}
4
kms
kms
3.6L
6 Cylinders
6 Cylinders
9 Speed
Sports Automatic
Sports Automatic
Petrol
~$110
Cost to fill at $1.50/L
~820km
Average per tank
| Vehicle | 2018 Holden Acadia AC MY19 LT 2WD Summit White 9 Speed Sports Automatic Wagon |
| Body Colour | Summit White |
| Doors | 5 |
| Seats | 7 |
| Cylinders | 6 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 3.6 |
| Gears | 9 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 4 |
| Drive Type | FWD |
| Rego | S893BZL |
| StockNo | 1002742 |
| VIN | 1GHFN1RSXKZ150602 |
| Fuel Consumption (Urban) | 12.5L/100km |
| Fuel Consumption (Extra Urban) | 6.9L/100km |
| Fuel Consumption (Combined) | 8.9L/100km |
| Towing Weight Braked | 2000kg |
| Central Locking - Remote/Keyless | Cruise Control |
| 18" Alloy Wheels | Air Conditioning - Rear |
| Power Steering - Electric Assist | Air Cond. - Climate Control Multi-Zone |
| ABS (Antilock Brakes) | Lane Departure Warning |
| Airbag - Driver | Airbag - Knee Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Head for 3rd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Alarm |
| Alarm with Motion Sensor | Central Locking - Key Proximity |
| Central Locking - Remote/Keyless | GPS (Satellite Navigation) |
| Power Door Mirrors - Heated | Power Windows - Front & Rear |
| 6 Speaker Stereo | Control - Traction |
| 12V Socket(s) - Auxiliary | Active Noise Cancellation |
| Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) |
| Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
| Blind Spot Sensor | Blind Spot with Active Assist |
| Bluetooth System | Body Colour - Door Handles |
| Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
| Brake Assist | Camera - Rear Vision |
| Chrome Exhaust Tip(s) | Collision Mitigation - Forward (Low speed) |
| Collision Warning - Forward | Control - Corner Braking |
| Control - Electronic Stability | Control - Park Distance Rear |
| Control - Pedestrian Avoidance with Braking | Control - Rollover Stability |
| Control - Trailer Sway | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Cup Holders - 3rd Row |
| Daytime Running Lamps - LED | Disc Brakes Front Ventilated |
| Disc Brakes Rear Ventilated | Door Pockets - 1st row (Front) |
| Door Pockets - 2nd row (rear) | Driving Mode - Selectable |
| EBD (Electronic Brake Force Distribution) | Engine - Cylinder Shutdown (Fuel Economy) |
| Engine - Stop Start System (When at idle) | Engine Immobiliser |
| Exhaust - Stainless Steel Dual System | Gloss Finish Inserts |
| Headlamp: High Beam Auto Dipping | Headlamps - Halogen |
| Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
| Headrests - Adjustable 2nd Row x3 | Headrests - Adjustable 3rd Row x2 |
| Hill Holder | Independent Rear Suspension |
| Keyless Start - Key/FOB Proximity related | Lane Keeping - Active Assist |
| Leather Gear Knob | Leather Steering Wheel |
| Map/Reading Lamps - for 1st Row | Map/Reading Lamps - for 2nd Row |
| Map/Reading Lamps - for 3rd Row | Metallic Finish Interior Inserts |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Park Brake - Electric | Radio - Digital (DAB+) |
| Rear Windows - Extra Dark/Privacy | Roof Rails |
| Seat - Height Adjustable Driver | Seat - Height Adjustable Passenger |
| Seat - Rear Slide Adjustment | Seatback Pockets - 1st Row (Front) seats |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Load Limiters 2nd Row(Rear Outer seats) |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelt - Pretensioners 2nd Row(Rear Outer seats) |
| Seats - 2nd Row (Rear) Flat Folding | Seats - 2nd Row Reclining |
| Seats - 2nd Row Split Fold | Seats - 3rd Row (Rear) Flat Folding |
| Seats - 3rd Row Split Fold | Smart Device App Display/Control |
| Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
| Spare Wheel - Space Saver/Temporary | Speed Limiter |
| Speed Zone Reminder - Road Sign Recognition | Starter Button |
| Storage Compartment - Centre Console 1st Row | Storage Compartment - In Cargo Area |
| Sunglass Holder | Tail Lamps - LED |
| Trim - Cloth | Trip Computer |
| Warning - Rear Cross Traffic (when reversing) | Warning - Speed Alert |
Rosenthal Automotive
1270 Old Sturt Highway Berri SA 5343
(08) 7522 5410
Dealer Licence No. 46
ABN: 98007591504









































Dealer Summary
INCLUDES ON ROADS - Balance of Rego onlyLike what you see? Then Enquire now! -----> One of our friendly sales staff will contact you shortly. All your details remain private. We Offer You an Exceptional Customer Service Experience. Buy with Confidence and Complete Peace of Mind. Affordable-Premium New Holden cars! Bank Finance Available. Insurance and Extended Warranty Options Available. We Offer You a complete Drive Away Service. Enquire Online NOW to Save Yourself Money and Time! *SOME PHOTOS FOR COMPARISON ONLY*
We are a family owned and run business for over 100 years, located in the Riverland approximately 2.5 hours north east of Adelaide.
All of our vehicles are workshop tested and the majority are traded back from local customers with a good vehicle service history.
Ask about our competitive St George finance packages, Allianz insurance and X pack vehicle protection systems available for your next vehicle.
You can be guaranteed every vehicle we sell is of the best quality inside and out for peace of mind when buying.